説明
Advantages:
-
Integrated Multi-Functional Design: One machine replaces multiple traditional processes, saving space and power.
-
High-Precision Servo System: Features high-torque permanent magnet servo motors for stable bending speeds up to 1200°/sec.
-
Dual-Line Processing Capability: Specifically optimized for high-speed production, handling double lines of 6-10mm rebar simultaneously.
-
Intelligent Control Interface: User-friendly PLC touch screen supports multi-angle bending and stores hundreds of shape graphics.
-
Durable Componentry: High-hardness alloy steel straightening rollers and cutting blades ensure long service life and minimal maintenance.
| モデル | VLGW6-12 |
|---|---|
| 複線棒鋼加工径(mm) | Ф6-10mm |
| 最大牽引速度(m/min) | 110m/分 |
| 牽引輪の数 | 8輪 |
| トラクションモーターの出力 | 同期サーボモーター 20.4kw |
| ドライブ | 同期サーボドライブ 28kw |
| タッチスクリーン | 15インチ |
| シャーモーター出力 | 機械切断 4.0KW切断モーター |
| 最小フープサイズ | 50mm |
| デバイスホストの重量 | 2000KG |
| 補強角度誤差 | ±1° |
| 定格電圧 | 380V |
| 単線棒鋼加工径(mm) | Ф6-12mm |
| 正逆両方向の最大曲げ角度 | 180° |
| 最大曲げ速度 | 1200°/秒 |
| ホストの外形寸法 | 4005×1100×2200 |
| 曲げクランプモーター電力 | 同期サーボモーター 7.5kw |
| ドライブ | 同期サーボドライブ 7.5kw |
| システム | アルバート 15 インチ 8.0 インテリジェント システム |
| フープ補強の最大対角長さ | 1660mm |
| デバイスの色 | 鉄板原色 |
| 補強材のサイズ間違い | ±1mm |
| 空気圧システムの圧力 | ≧0.7mpa |
| 総電力 | 35.9kw |
Applications:
Our VLGW6-12 CNC Rebar Bender is widely used in:
-
Precast Concrete Factories
-
Infrastructure Projects (Highways, Bridges, Railways)
-
Housing & Commercial Construction
-
Large-scale Steel Fabrication Centers
よくある質問
-
Q: What materials can the VLGW6-12 process?
-
A: It is designed for hot-rolled/cold-rolled ribbed rebar and smooth round steel bars.
-
-
Q: Do you provide technical training for operators?
-
A: Yes, we provide comprehensive operation manuals, video tutorials, and 24/7 online technical support.
-
-
Q: What is the lead time for this machine?
-
A: Standard models are usually dispatched within 15-20 working days.
-
"Looking for a larger capacity? Check out our [VLGW3-8 CNC Steel Bar Stirrup Bending Machine] for processing up to 12mm rebar."





