model | VLWY-2000 | VLWY-2500 | VLWY-3000 |
---|---|---|---|
Bending range | Ф16mm-ф32mm | Ф16mm-ф36mm | Ф16mm-ф36mm |
Scope of steel reinforcement ring | Ф800mm-2000mm | Ф800-2500mm | Ф800-3000mm |
Maximum bending speed | 25000mm/min | 25000mm/min | 25000mm/min |
Bending motor power | 2.09kw | 2.09kw | 2.09kw |
Cut off motor power | 3kw | 3kw | 3kw |
Power parameters | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Welding machine model | NBC500 | NBC500 | NBC500 |
Welding method | Carbon dioxide shielded welding | Carbon dioxide shielded welding | Carbon dioxide shielded welding |
Cutting method | Grinding wheel cutting | Grinding wheel cutting | Grinding wheel cutting |
Average hourly power consumption | 7KW | 7KW | 7KW |
Total power of equipment | 29.5KW | 29.5KW | 29.5KW |
External dimensions (length x width x height) | 2200mm*1800mm*2700mm | 2700mm*2000mm*3200mm | 3200mm*2200mm*3700mm |
weight | 2000KG | 2500KG | 3000KG |
Related Products
Frequently Asked Questions
To provide you with more convenience, we have compiled the most frequently asked questions about steel processing equipment machinery here. However, if you can't find what you're looking for in our FAQs, please call +8618937442315 or contact us via jimmyhan@volarmachine.com.