model | VLGW16 | VLGW18 | VLGW25 | VLGW32 |
---|---|---|---|---|
Reinforcement diameter | 6-16mm | 6-18mm | 8-25mm | 8-32mm |
Host size without material rack: | 410×65×85cm | 410×65×85cm | 410×85×85cm | 410×85×85cm |
Host size with material rack: | 410×88×100cm | 410×88×100cm | 410×95×100cm | 410×95×100cm |
Guide rail | 6m machine:4+2m / 8m machine:4+4m | 6m machine:4+2m / 8m machine:4+4m | 8m machine:4+4m /10m machine:4+4+2m /12m machine:4+4+4m | 8m machine:4+4m /10m machine:4+4+2m /12m machine:4+4+4m |
input voltage | 380V+220V | 380V+220V | 380V+220V | 380V+220V |
Motor power | 2.2KW+2.2KW | 3.0KW+3.0KW | 3.5KW+3.5KW | 3.5KW+3.5KW |
Main screen size | 4.3" | 7" | 7" | 7" |
Custom pattern | NO | YES | YES | YES |
Central axis | Can be easily replaced in three types: 20, 25, and 29 | Can be easily replaced in three types: 20, 25, and 29 | Can be easily replaced with three types: 25, 34, and 44 | Can be easily replaced with three types: 25, 34, and 44 |
Minimum size of bending hoop | 80 x 150mm (accessories to be provided separately) | 80 x 150mm (accessories to be provided separately) | 150 x 200mm (accessories to be provided separately) | 150 x 200mm (accessories to be provided separately) |
Hook length | Shortest 5cm (accessory comes separately) | Shortest 5cm (accessory comes separately) | Shortest 7cm (accessory comes separately) | Shortest 7cm (accessory comes separately) |
Elbow speed | 38 rpm | 38 rpm | 25 rpm | 15 revolutions per minute |
Angle error | ± 1 ° | ± 1 ° | ± 1 ° | ± 1 ° |
Angle input | Touch screen input | Touch screen input | Touch screen input | Touch screen input |
Length input | Touch screen input | Touch screen input | Touch screen input | Touch screen input |
Head speed | 600mm/second | 600mm/second | 500mm/second | 500mm/second |
Bending hoop size error | ±2mm | ±2mm | ±3mm | ±3mm |
5-18 pcs | 5-18 pcs | 8-11 pcs | 8-11 pcs | |
6-12 pcs | 6-12 pcs | 10-9 pcs | 10-9 pcs | |
8-9 pcs | 8-10 pcs | 12-6 pcs | 12-6 pcs | |
10-7 pcs | 10-8 pcs | 14-5 pcs | 14-6 pcs | |
12-4 pcs | 12-4 pcs | 16-4 pcs | 16-5 pcs | |
Bending ability | 14-2 pcs | 14-3 pcs | 18-3 pcs | 18-4 pcs |
16-1 pcs | 16-1 pcs | 20-2 pcs | 20-3 pcs | |
18-1 pcs | 22-2 pcs | 22-3 pcs | ||
25-1 pcs | 25-2 pcs | |||
28-1 pcs | ||||
32-1 pcs |
VLGW16-18/25-32 Two axis bending stirrup machine
Industrial grade customized PLC/touch screen operation
Shape memory/Reinforcement diameter memory/Angle memory
10 second specification change without fear of multiple batches and small batch listing requirements
Related Products
Frequently Asked Questions
To provide you with more convenience, we have compiled the most frequently asked questions about steel processing equipment machinery here. However, if you can't find what you're looking for in our FAQs, please call +8618937442315 or contact us via jimmyhan@volarmachine.com.