model | VLGW-42W/50W | Installed power | 27Kw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processing steel bar diameter | Φ12-50mm | Maximum conveying roller conveyor lifting capacity | 1000Kg | ||||||||
Bending angular velocity | 45-60°/s | Minimum center distance of bending machine head | 950mm | ||||||||
Bending machine movement speed | 0.5-0.9m/s | Maximum center distance of bending machine head | 11000mm | ||||||||
Bending angle | Positive bending 0-180 ° | Equipment dimensions | 12.5mx3mx1.1m | ||||||||
Reverse bending 0-120 ° | Equipment weight | 6.5t | |||||||||
Bending steel bar capacity table | |||||||||||
Reinforcement diameter Φ (mm) | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 40 | 50 |
Quantity of steel bars (pieces) | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
VLGW-42W/50W Intelligent horizontal steel bar bending center
Intelligent vertical bending center processing graphics visible, diverse processing graphics, can be automatically blocked aligned. Electric equipment is controlled by a programmable controller, which not only ensures the stable and reliable equipment, but also meets simple operations and easy to learn. It is different from the same type of products of other manufacturers. It can also be linked to the two heads of the two machines. This is a major feature of us. This is relatively rare or even in the market.
Related Products
Frequently Asked Questions
To provide you with more convenience, we have compiled the most frequently asked questions about steel processing equipment machinery here. However, if you can't find what you're looking for in our FAQs, please call +8618937442315 or contact us via jimmyhan@volarmachine.com.