Features
A single platform fiber optic cutting machine tailored to the demand of the sheet metal market;
This model has strong cutting ability;
Extremely low operating costs, excellent stability, and strong adaptability;
High temperature secondary annealing to remove internal stress.
| Model | 3015D | 4015D | 4020D | 6020D |
|---|---|---|---|---|
| Cutting range | 3000*1500mm | 4000*1500mm | 4000*2000mm | 6000*2000mm |
| Mechanical positioning accuracy | +0.05mm/m | |||
| Mechanical repetitive positioning accuracy | +0.03mm/m | |||
| Maximum acceleration | 1.0G | |||
| Maximum positioning speed | 100 m/min | |||
| Laser power | 1KW-12KW | |||
| Other cutting formats can be customized | ||||



