Features
The host bed is a hollow bed, and the cutting heat is completely separated from the bed;
The interactive workbench greatly improves the efficiency of loading and unloading materials;
The host has fast cutting speed, stable performance, and high comprehensive cost-effectiveness;
Fully enclosed protection, partitioned dust removal, safe and aesthetically pleasing.
Model | 4020GS | 6020 GS | 6025GS | 8025 GS |
---|---|---|---|---|
Cutting range | 4000*2000mm | 6000*2000mm | 6000*2500mm | 8000*2500mm |
Mechanical positioning accuracy | ±0.05mm/m | |||
Mechanical repetitive positioning accuracy | ±0.03mm/m | |||
Maximum acceleration | 1.2G | |||
Maximum positioning speed | 180 m/min | |||
Laser power | 2KW-20KW | |||
Other cutting formats can be customized |